The lower the line the better.
[table id=4 /]
1998
Winfield Williams Mecachrome – 38(3) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1998 | 21(5) | 1 | Jacques Villeneuve | FW19 | RS9 |
17(7) | 7 | Heinz-Harald Frentzen |
1997
Rothmans Williams Renault – 123(1) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1997 | 81(1) | 3 | Jacques Villeneuve | FW19 | RS9 |
42(3) | 4 | Heinz-Harald Frentzen |
1996
Rothmans Williams Renault – 175(1) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1996 | 97(1) | 5 | Damon Hill | FW18 | RS8/8B |
78(2) | 6 | Jacques Villeneuve |
1995
Rothmans Williams Renault – 112(2) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1995 | 69(2) | 5 | Damon Hill | FW17/17B | RS7/7B/7C |
49(3) | 6 | David Coulthard |
1994
Rothmans Williams Renault – 118(1) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1994 | 91(2) | 0 | Damon Hill | FW16/16B | RS6 |
0(0) | 2 | Ayrton Senna | |||
13(9) | 2 | Nigel Mansell | |||
14(8) | 2 | David Coulthard |
1993
Canon Williams Team – 168(1) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1993 | 29(3) | 0 | Damon Hill | FW15C | RS5 |
99(1) | 2 | Alain Prost |
1992
Canon Williams Team – 164(1) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1992 | 108(1) | 5 | Nigel Mansell | FW14B | RS3C/4 |
56(2) | 6 | Ricardo Patrese |
1991
Canon Williams Team – 125(2) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1991 | 72(2) | 5 | Nigel Mansell | FW14 | RS3/3B |
53(3) | 6 | Ricardo Patrese |
1990
Canon Williams Renault – 57(4) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1990 | 34(6) | 5 | Thierry Boutson | FW13C | RS2 |
23(7) | 6 | Ricardo Patrese |
1989
Canon Williams Team – 77(2) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1989 | 37(5) | 5 | Thierry Boutson | FW12C/13 | RS1 |
40(3) | 6 | Ricardo Patrese |
1988
Canon Williams Team – 20(7) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1988 | 12(9) | 5 | Nigel Mansell | FW12 | Judd CV |
0(0) | 5 | Martin Brundle | |||
0(0) | 5 | Jean-Louis Schlesser | |||
8(11) | 6 | Ricardo Patrese |
1987
Canon Williams Honda Team – 137(1) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1987 | 61(2) | 5 | Nigel Mansell | FW11B | RA166-E/167-G |
0(0) | 5 | Ricardo Patrese | |||
73/76(1) | 6 | Nelson Piquet |
1986
Canon Williams Honda Team – 141(1) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1986 | 70/72(2) | 5 | Nigel Mansell | FW11 | RA166-E |
69(3) | 6 | Nelson Piquet |
1985
Canon Williams Honda Team – 71(3) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1985 | 31(6) | 5 | Nigel Mansell | FW10/10B | RA163-E |
40(3) | 6 | Keke Rosberg |
1984
Williams Grand Prix Engineering – 25.5(6) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1984 | 5(14) | 5 | Jacques Laffite | FW9/9B | RA163-E |
20.5(8) | 6 | Keke Rosberg |
1983
TAG Williams Team – 38(4) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1983 | 27(5) | 1 | Keke Rosberg | FW09 | Honda V6 |
11(11) | 2 | Jacques Laffite | |||
0(0) | 42 | Jonathan Palmer | FW08C | Cosworth V8 |
1982
TAG Williams Team – 58(4) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1982 | 8(13) | 5 | Derek Daly | FW07C/08 | Cosworth V8 |
6(15) | 5 | Carlos Reutermann | |||
0(0) | 5 | Mario Andretti | |||
44(1) | 6 | Keke Rosberg |
1981
Albilad Williams Racing Team – 95(1) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1981 | 46(3) | 1 | Alan Jones | FW07C | Cosworth V8 |
49(2) | 2 | Carlos Reutermann |
1980
Albilad Williams Racing Team – 120(1) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1980 | 67/71(1) | 27 | Alan Jones | FW07B | Cosworth V8 |
42/51(3) | 28 | Carlos Reutermann |
1979
Albilad Saudia Racing Team – 75(2) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1979 | 40/53(3) | 27 | Alan Jones | FW06/07 | Cosworth V8 |
29/32(5) | 28 | Clay Regazzoni |
1978
Williams Grand Prix Engineering – 11(9) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1978 | 11(11) | 27 | Alan Jones | FW06 | Cosworth V8 |
1977
Williams Grand Prix Engineering – 0(0) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
1977 | 0(0) | 27 | Patrick Neve | March 761 | Cosworth V8 |