Key Personnel | |
Team Principal | Frank Williams |
Technical Director | Patrick Head |
Drivers | Jason Plato Jean-Christophe Boullion |
Engine – Renault | |
Configuration | 4 Cylinder, in-line transversely mounted DOHC, 16-valves |
Capacity | 1998cc |
Spark Plugs | Champion |
Management | Magneti Marelli MF4 |
Construction | Iron block, alloy head |
Lubricants | Elf |
Fuel | Elf |
Sponsors | |
Title Sponsor | Nescafe Blend 37 |
Technical Partner | Renault |
Technical Sponsors | Automotive Products Group Champion Michelin Sodemo Moteurs |
Sponsors | CARiN Navigation System Elf Oil UK BBC Top Gear Magazine |
Official Suppliers | Fujitsu Du Pont OZ Racing Renault V.I. Snap-on Tools OMP Time/system The Alphabet Works |
Chassis – Renault Laguna 2.0RT phase II | |
Construction | Carbon Aramid epoxy composite, manufactured by Williams using Fiberite products |
Front Track | 1525 millimetres |
Rear Track | 1490 millimetres |
Wheelbase | 2670 millimetres |
Weight | 975kg excluding driver |
Length | 4508 millimetres |
Height | 1433 millimetres |
Width | 1750 millimetres |
Suspension | Front – MacPherson struts, coil springs, Williams/Penske gas-filled dampers, anti-roll bar Rear – Trailing arm, torsion bar, coil springs, Williams/Penske gas-filled dampers, anti-roll bar |
Steering | Williams |
Paint System | DuPont |
Ancillaries | |
Extinguishers | 3.375 litre AFFF carbon fibre bottle |
Steering Wheel | OMP |
Seat Belts | 6-point Willans harness |
Driver’s Seat | Williams carbon/epoxy composite |
Wheels | Oz; 19 x 8.3 inches |
Tyres | Michelin |
Brakes | Ventilated discs front, drilled discs rear with water-cooled 6-piston AP calipers front and 4-piston AP calipers rear |
Cooling System | Twin water radiators with oil/water heat exchanger |
Transmission | Six-speed Williams sequential plus reverse, front drive |
Clutch | AP – Carbon/carbon |