Williams Martini Racing – 7(10) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
2018 | 1(20) | 35 | Sergey Sirotkin | FW41 | Mercedes M09 EQ Power+ |
6(18) | 18 | Lance Stroll |
Lance Stroll was retained for a second year and after a shoot out for the second place in Abu Dhabi he was joined by Russian Sergey Sirotkin. Robert Kubica who missed out on the second seat was retained as reserve driver.
The first car under Technical Director Paddy Lowe’s watch was disastrous it was slow and difficult to drive. The team never got on top of the car all season and very quickly decided to turn their attentions to the 2019 car. Williams sunk to the bottom of the championship.
This year was the last of the Martini sponsorship who announced that they wouldn’t be renewing leaving a sponsorship opportunity and a budget hole for Williams. To compound matters Lance Stroll’s father bought the Force India team and throughout the latter half of the season it was assumed Stroll would switch teams. He didn’t in 2018 but did for 2019 taking his father’s money with him.
Results
Year | Round | Country | Driver | Grid Pos | Finish Pos | Result |
---|---|---|---|---|---|---|
2018 | 1 | Australian Grand Prix | Lance Stroll | 13 | 14 | Finished |
2018 | 1 | Australian Grand Prix | Sergey Sirotkin | 19 | 20 | Brakes |
2018 | 2 | Bahrain Grand Prix | Lance Stroll | 20 | 14 | +1 Lap |
2018 | 2 | Bahrain Grand Prix | Sergey Sirotkin | 18 | 15 | +1 Lap |
2018 | 3 | Chinese Grand Prix | Lance Stroll | 18 | 14 | Finished |
2018 | 3 | Chinese Grand Prix | Sergey Sirotkin | 16 | 15 | Finished |
2018 | 4 | Azerbaijan Grand Prix | Lance Stroll | 10 | 8 | Finished |
2018 | 4 | Azerbaijan Grand Prix | Sergey Sirotkin | 11 | 20 | Collision |
2018 | 5 | Spanish Grand Prix | Lance Stroll | 18 | 11 | +2 Laps |
2018 | 5 | Spanish Grand Prix | Sergey Sirotkin | 19 | 14 | +3 Laps |
2018 | 6 | Monaco Grand Prix | Lance Stroll | 17 | 17 | +2 Laps |
2018 | 6 | Monaco Grand Prix | Sergey Sirotkin | 13 | 16 | +1 Lap |
2018 | 7 | Canadian Grand Prix | Lance Stroll | 17 | 20 | Collision |
2018 | 7 | Canadian Grand Prix | Sergey Sirotkin | 18 | 17 | +2 Laps |
2018 | 8 | French Grand Prix | Lance Stroll | 19 | 17 | Puncture |
2018 | 8 | French Grand Prix | Sergey Sirotkin | 18 | 15 | +1 Lap |
2018 | 9 | Austrian Grand Prix | Lance Stroll | 14 | 14 | +2 Laps |
2018 | 9 | Austrian Grand Prix | Sergey Sirotkin | 17 | 13 | +2 Laps |
2018 | 10 | British Grand Prix | Lance Stroll | 19 | 12 | Finished |
2018 | 10 | British Grand Prix | Sergey Sirotkin | 18 | 14 | Finished |
2018 | 11 | German Grand Prix | Lance Stroll | 18 | 17 | Engine |
2018 | 11 | German Grand Prix | Sergey Sirotkin | 12 | 19 | Engine |
2018 | 12 | Hungarian Grand Prix | Lance Stroll | 15 | 17 | +2 Laps |
2018 | 12 | Hungarian Grand Prix | Sergey Sirotkin | 20 | 16 | +2 Laps |
2018 | 13 | Belgian Grand Prix | Lance Stroll | 17 | 13 | +1 Lap |
2018 | 13 | Belgian Grand Prix | Sergey Sirotkin | 16 | 12 | +1 Lap |
2018 | 14 | Italian Grand Prix | Lance Stroll | 10 | 9 | +1 Lap |
2018 | 14 | Italian Grand Prix | Sergey Sirotkin | 12 | 10 | +1 Lap |
2018 | 15 | Singapore Grand Prix | Lance Stroll | 20 | 14 | +1 Lap |
2018 | 15 | Singapore Grand Prix | Sergey Sirotkin | 19 | 19 | +2 Laps |
2018 | 16 | Russian Grand Prix | Lance Stroll | 14 | 15 | +1 Lap |
2018 | 16 | Russian Grand Prix | Sergey Sirotkin | 13 | 18 | +2 Laps |
2018 | 17 | Japanese Grand Prix | Lance Stroll | 14 | 17 | +1 Lap |
2018 | 17 | Japanese Grand Prix | Sergey Sirotkin | 17 | 16 | +1 Lap |
2018 | 18 | United States Grand Prix | Lance Stroll | 15 | 14 | +2 Laps |
2018 | 18 | United States Grand Prix | Sergey Sirotkin | 14 | 13 | +1 Lap |
2018 | 19 | Mexican Grand Prix | Lance Stroll | 17 | 12 | +2 Laps |
2018 | 19 | Mexican Grand Prix | Sergey Sirotkin | 19 | 13 | +2 Laps |
2018 | 20 | Brazilian Grand Prix | Lance Stroll | 19 | 18 | +2 Laps |
2018 | 20 | Brazilian Grand Prix | Sergey Sirotkin | 14 | 16 | +2 Laps |
2018 | 21 | Abu Dhabi Grand Prix | Lance Stroll | 20 | 13 | +1 Lap |
2018 | 21 | Abu Dhabi Grand Prix | Sergey Sirotkin | 19 | 15 | +1 Lap |
Pictures
no images were found