ROKiT Williams Racing – 1(10) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
2019 | 1(19) | 88 | Robert Kubica | FW42 | Mercedes M10 EQ Power+ |
0(20) | 63 | George Russell |
2019 really was the year you’d wish to forget. If you thought that 2018 was bad then 2019 managed to top that which was quite a feat.
The issues started long before the car hit the track. Martini had left as a sponsor at the end of the season and so the team initially courted dodgy energy drinks company Rich Energy. The fact that they pulled out from the deal and went with Haas at the 11th hour turned out to be a blessing in the end given what happened there. Into the breach stepped ROKiT who became the lead sponsor in a deal that really seems to be built on similar values to Williams themselves.
It was all change on the driver front too with the Strolls exiting to Force India in came Robert Kubica who stepped up from the reserve driver role bringing with him Orlen sponsorship and highly rated rookie George Russell.
If having a driver with that much experience paired with such an exciting junior was a great prospect the car was an absolute disaster. The FW42 was late – not just a little bit, but a lot – it missed the pre-season testing by a whole two and a half days. To make matters worse not only was it late to the track but it was late on the track too – not just a little bit, but a lot – sometime four seconds off the back of the next team. It was disaster and heads needed to roll and before the season began Paddy Lowe was off.
The remainder of the season was a slog as the car was highly uncompetitive and, much like last year, one driver was upbeat and positive with Kubica taking over the role of pantomime villain from Stroll. It was draining to watch and must have been pretty awful for those in the team. 2020 must be a step-up surely?
Results
Year | Round | Country | Driver | Grid Pos | Finish Pos | Result |
---|---|---|---|---|---|---|
2019 | 1 | Australian Grand Prix | Robert Kubica | 20 | 17 | +3 Laps |
2019 | 1 | Australian Grand Prix | George Russell | 19 | 16 | +2 Laps |
2019 | 2 | Bahrain Grand Prix | Robert Kubica | 20 | 16 | +2 Laps |
2019 | 2 | Bahrain Grand Prix | George Russell | 19 | 15 | +1 Lap |
2019 | 3 | Chinese Grand Prix | Robert Kubica | 18 | 17 | +2 Laps |
2019 | 3 | Chinese Grand Prix | George Russell | 17 | 16 | +2 Laps |
2019 | 4 | Azerbaijan Grand Prix | Robert Kubica | 0 | 16 | +2 Laps |
2019 | 4 | Azerbaijan Grand Prix | George Russell | 16 | 15 | +2 Laps |
2019 | 5 | Spanish Grand Prix | Robert Kubica | 17 | 18 | +1 Lap |
2019 | 5 | Spanish Grand Prix | George Russell | 19 | 17 | +1 Lap |
2019 | 6 | Monaco Grand Prix | Robert Kubica | 20 | 18 | +1 Lap |
2019 | 6 | Monaco Grand Prix | George Russell | 19 | 15 | +1 Lap |
2019 | 7 | Canadian Grand Prix | Robert Kubica | 19 | 18 | +3 Laps |
2019 | 7 | Canadian Grand Prix | George Russell | 18 | 16 | +2 Laps |
2019 | 8 | French Grand Prix | Robert Kubica | 18 | 18 | +2 Laps |
2019 | 8 | French Grand Prix | George Russell | 20 | 19 | +2 Laps |
2019 | 9 | Austrian Grand Prix | Robert Kubica | 17 | 20 | +3 Laps |
2019 | 9 | Austrian Grand Prix | George Russell | 0 | 18 | +2 Laps |
2019 | 10 | British Grand Prix | Robert Kubica | 20 | 15 | +1 Lap |
2019 | 10 | British Grand Prix | George Russell | 19 | 14 | +1 Lap |
2019 | 11 | German Grand Prix | Robert Kubica | 18 | 10 | Finished |
2019 | 11 | German Grand Prix | George Russell | 17 | 11 | Finished |
2019 | 12 | Hungarian Grand Prix | Robert Kubica | 19 | 19 | +3 Laps |
2019 | 12 | Hungarian Grand Prix | George Russell | 15 | 16 | +2 Laps |
2019 | 13 | Belgian Grand Prix | Robert Kubica | 0 | 17 | +1 Lap |
2019 | 13 | Belgian Grand Prix | George Russell | 14 | 15 | +1 Lap |
2019 | 14 | Italian Grand Prix | Robert Kubica | 15 | 17 | +2 Laps |
2019 | 14 | Italian Grand Prix | George Russell | 14 | 14 | +1 Lap |
2019 | 15 | Singapore Grand Prix | Robert Kubica | 19 | 16 | Finished |
2019 | 15 | Singapore Grand Prix | George Russell | 18 | 20 | Collision |
2019 | 16 | Russian Grand Prix | Robert Kubica | 18 | 16 | Brakes |
2019 | 16 | Russian Grand Prix | George Russell | 17 | 17 | Brakes |
2019 | 17 | Japanese Grand Prix | Robert Kubica | 0 | 17 | +2 Laps |
2019 | 17 | Japanese Grand Prix | George Russell | 18 | 16 | +2 Laps |
2019 | 18 | Mexican Grand Prix | Robert Kubica | 20 | 18 | +2 Laps |
2019 | 18 | Mexican Grand Prix | George Russell | 19 | 16 | +2 Laps |
2019 | 19 | United States Grand Prix | Robert Kubica | 19 | 19 | Oil leak |
2019 | 19 | United States Grand Prix | George Russell | 18 | 17 | +2 Laps |
2019 | 20 | Brazilian Grand Prix | Robert Kubica | 19 | 16 | +1 Lap |
2019 | 20 | Brazilian Grand Prix | George Russell | 18 | 12 | Finished |
2019 | 21 | Abu Dhabi Grand Prix | Robert Kubica | 19 | 19 | +2 Laps |
2019 | 21 | Abu Dhabi Grand Prix | George Russell | 18 | 17 | +1 Lap |
Pictures
no images were found