Chassis construction | Monocoque construction laminated from carbon epoxy and honeycomb surpassing FIA impact and strength requirements |
Front suspension | Double wishbone, push-rod activated springs and anti-roll bar |
Rear suspension | Double wishbone, pull-rod activated springs and anti-roll bar |
Transmission | Mercedes-AMG F1: eight speed forward, one reverse unit with carbon fibre maincase. Sequential, semi-automatic, hydraulic activation gear selection |
Clutch | Carbon plate |
Dampers | Hydraulic |
Wheels | F1 Standard Supply Component |
Tyres | Pirelli Fronts: 305/720-18, Rears: 405/720-18 |
Brake system | Brembo 6 piston front and rear callipers, with carbon discs and pads |
Electronics systems | FIA SECU standard electronic control unit |
Cooling system | Aluminium oil, water, charge air, ERS and gearbox radiators |
Cockpit | Six-point driver safety harness with 75mm shoulder straps & HANS system, removable automatically formed carbon fibre seat |
Power Unit | Mercedes-AMG F1 M13 E Performance |
Fuel Injection | High-pressure direct injection (max 500 bar, one injector/cylinder), Pressure charging Single-stage compressor and exhaust turbine on a common shaft, Max rpm exhaust turbine 125,000 rpm |
ERS | Mercedes AMG HPP: MGU-K, MGU-H, Energy Store, Control Electronics |
Weight | FIA Minimum |
Dimensions | Overall height: 970mm, overall width: 2000mm |
No comment