Williams Martini Racing – 138(5) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
2016 | 53(11) | 19 | Felipe Massa | FW38 | Mercedes PU106C Hybrid |
85(8) | 77 | Valtteri Bottas |
A year of stability for the team and a third year for the line-up of Felipe Massa and Valtteri Bottas with the championship being won by Williams old boy Nico Rosberg.
This season saw Williams slip down the order in the constructors championship with only one podium for Bottas in Canada. The eam cam fifth falling behind other Mercedes customer Force India.
Towards the end of the year it became clear that the team were lining up Lance Stroll to replace Massa for 2017. Massa, seeing the writing on the wall chose to retire leading to a very touching scenes in Brazil. However, the retirement of Rosberg after his championship win and Williams releasing Bottas to replace him meant the Massa would return in 2017.
One particular highlight of the year was that Williams took the DHL Fastest Pitstop Award for 2016 an incredible 14 times. The team had worked hard over the winter to improve on their pitstops and the hard work was well rewarded.
Results
Year | Round | Country | Driver | Grid Pos | Finish Pos | Result |
---|---|---|---|---|---|---|
2016 | 1 | Australian Grand Prix | Felipe Massa | 6 | 5 | Finished |
2016 | 1 | Australian Grand Prix | Valtteri Bottas | 16 | 8 | Finished |
2016 | 2 | Bahrain Grand Prix | Felipe Massa | 7 | 8 | +1 Lap |
2016 | 2 | Bahrain Grand Prix | Valtteri Bottas | 6 | 9 | +1 Lap |
2016 | 3 | Chinese Grand Prix | Felipe Massa | 10 | 6 | Finished |
2016 | 3 | Chinese Grand Prix | Valtteri Bottas | 5 | 10 | Finished |
2016 | 4 | Russian Grand Prix | Felipe Massa | 4 | 5 | Finished |
2016 | 4 | Russian Grand Prix | Valtteri Bottas | 2 | 4 | Finished |
2016 | 5 | Spanish Grand Prix | Felipe Massa | 18 | 8 | Finished |
2016 | 5 | Spanish Grand Prix | Valtteri Bottas | 7 | 5 | Finished |
2016 | 6 | Monaco Grand Prix | Felipe Massa | 14 | 10 | +1 Lap |
2016 | 6 | Monaco Grand Prix | Valtteri Bottas | 10 | 12 | +1 Lap |
2016 | 7 | Canadian Grand Prix | Felipe Massa | 8 | 20 | Retired |
2016 | 7 | Canadian Grand Prix | Valtteri Bottas | 7 | 3 | Finished |
2016 | 8 | European Grand Prix | Felipe Massa | 5 | 10 | Finished |
2016 | 8 | European Grand Prix | Valtteri Bottas | 8 | 6 | Finished |
2016 | 9 | Austrian Grand Prix | Felipe Massa | 0 | 20 | Brakes |
2016 | 9 | Austrian Grand Prix | Valtteri Bottas | 7 | 9 | +1 Lap |
2016 | 10 | British Grand Prix | Felipe Massa | 12 | 11 | +1 Lap |
2016 | 10 | British Grand Prix | Valtteri Bottas | 6 | 14 | +1 Lap |
2016 | 11 | Hungarian Grand Prix | Felipe Massa | 18 | 18 | +2 Laps |
2016 | 11 | Hungarian Grand Prix | Valtteri Bottas | 10 | 9 | +1 Lap |
2016 | 12 | German Grand Prix | Felipe Massa | 10 | 22 | Suspension |
2016 | 12 | German Grand Prix | Valtteri Bottas | 7 | 9 | +1 Lap |
2016 | 13 | Belgian Grand Prix | Felipe Massa | 10 | 10 | Finished |
2016 | 13 | Belgian Grand Prix | Valtteri Bottas | 8 | 8 | Finished |
2016 | 14 | Italian Grand Prix | Felipe Massa | 11 | 9 | Finished |
2016 | 14 | Italian Grand Prix | Valtteri Bottas | 5 | 6 | Finished |
2016 | 15 | Singapore Grand Prix | Felipe Massa | 11 | 12 | +1 Lap |
2016 | 15 | Singapore Grand Prix | Valtteri Bottas | 10 | 20 | Overheating |
2016 | 16 | Malaysian Grand Prix | Felipe Massa | 10 | 13 | +1 Lap |
2016 | 16 | Malaysian Grand Prix | Valtteri Bottas | 11 | 5 | Finished |
2016 | 17 | Japanese Grand Prix | Felipe Massa | 12 | 9 | Finished |
2016 | 17 | Japanese Grand Prix | Valtteri Bottas | 11 | 10 | Finished |
2016 | 18 | United States Grand Prix | Felipe Massa | 9 | 7 | +1 Lap |
2016 | 18 | United States Grand Prix | Valtteri Bottas | 8 | 16 | +1 Lap |
2016 | 19 | Mexican Grand Prix | Felipe Massa | 9 | 9 | Finished |
2016 | 19 | Mexican Grand Prix | Valtteri Bottas | 8 | 8 | Finished |
2016 | 20 | Brazilian Grand Prix | Felipe Massa | 13 | 18 | Collision |
2016 | 20 | Brazilian Grand Prix | Valtteri Bottas | 11 | 11 | Finished |
2016 | 21 | Abu Dhabi Grand Prix | Felipe Massa | 10 | 9 | Finished |
2016 | 21 | Abu Dhabi Grand Prix | Valtteri Bottas | 11 | 21 | Suspension |
Pictures
no images were found