Valtteri Viktor Bottas (Finnish pronunciation: [ˈʋɑltːeɾi ˈbotːɑs]; born 28 August 1989) is a Finnish racing driver, who most recently competed in Formula One from 2013 to 2024. Bottas twice finished runner-up in the Formula One World Drivers' Championship in 2019 and 2020 with Mercedes, and has won 10 Grands Prix across 12 seasons.
Born and raised in Nastola, Bottas began kart racing aged six. After studying automotive engineering and completing mandatory military service, Bottas progressed to junior formulae in 2007. He won his first championship at the Formula Renault NEC in 2008, also winning the Formula Renault Eurocup by three points to Daniel Ricciardo, both with Motopark. He then won the Masters of Formula 3 back-to-back in 2009 and 2010 with ART, before winning the GP3 Series in 2011. After two years as a test driver, Bottas signed for Williams in 2013 to partner Pastor Maldonado, making his Formula One debut at the Australian Grand Prix. In 2014, he finished fourth in the championship, taking his maiden career podium at the Austrian Grand Prix. Across four seasons at Williams, Bottas finished on the podium nine times.
Bottas signed for Mercedes in 2017, replacing the retiring Nico Rosberg to partner Lewis Hamilton. He took his maiden pole position in Bahrain and his maiden win in Russia, finishing third in the championship following further victories in Austria and Abu Dhabi. After a winless 2018 campaign, Bottas finished runner-up to Hamilton in both the 2019 and 2020 seasons. He took his final win for Mercedes at the Turkish Grand Prix in 2021, leaving at the end of the season after contributing to five consecutive World Constructors' Championships. He joined Alfa Romeo in 2022, retaining his seat for his 2023 campaign. After a non-scoring 2024 season at the re-branded Sauber, Bottas is set to return to Mercedes as a reserve driver.
Bottas achieved 10 race wins, 20 pole positions, 19 fastest laps and 67 podiums in Formula One. He holds the Formula One record for the most career points without a World Drivers' Championship (1,797).
From Wikipedia, the free encyclopedia [+]
Teams
Year | Team |
---|---|
2013 | Williams |
2014 | Williams |
2015 | Williams |
2016 | Williams |
2017 | Mercedes |
2018 | Mercedes |
2019 | Mercedes |
2020 | Mercedes |
2021 | Mercedes |
2022 | Alfa Romeo |
2023 | Alfa Romeo |
2024 | Sauber |
Stats
Williams | All Teams | |
---|---|---|
Starts | 78 | 247 |
Wins | 0 | 10 |
Points | 411 | 1788 |
Results
Year | Round | Country | Driver | Grid Pos | Finish Pos | Result |
---|---|---|---|---|---|---|
2013 | 1 | Australian Grand Prix | Valtteri Bottas | 16 | 14 | +1 Lap |
2013 | 2 | Malaysian Grand Prix | Valtteri Bottas | 18 | 11 | Finished |
2013 | 3 | Chinese Grand Prix | Valtteri Bottas | 16 | 13 | Finished |
2013 | 4 | Bahrain Grand Prix | Valtteri Bottas | 15 | 14 | Finished |
2013 | 5 | Spanish Grand Prix | Valtteri Bottas | 16 | 16 | +1 Lap |
2013 | 6 | Monaco Grand Prix | Valtteri Bottas | 14 | 12 | Finished |
2013 | 7 | Canadian Grand Prix | Valtteri Bottas | 3 | 14 | +1 Lap |
2013 | 8 | British Grand Prix | Valtteri Bottas | 16 | 12 | Finished |
2013 | 9 | German Grand Prix | Valtteri Bottas | 17 | 16 | +1 Lap |
2013 | 10 | Hungarian Grand Prix | Valtteri Bottas | 16 | 20 | Hydraulics |
2013 | 11 | Belgian Grand Prix | Valtteri Bottas | 20 | 15 | Finished |
2013 | 12 | Italian Grand Prix | Valtteri Bottas | 18 | 15 | Finished |
2013 | 13 | Singapore Grand Prix | Valtteri Bottas | 16 | 13 | Finished |
2013 | 14 | Korean Grand Prix | Valtteri Bottas | 17 | 12 | Finished |
2013 | 15 | Japanese Grand Prix | Valtteri Bottas | 13 | 17 | +1 Lap |
2013 | 16 | Indian Grand Prix | Valtteri Bottas | 15 | 16 | +1 Lap |
2013 | 17 | Abu Dhabi Grand Prix | Valtteri Bottas | 15 | 15 | +1 Lap |
2013 | 18 | United States Grand Prix | Valtteri Bottas | 9 | 8 | Finished |
2013 | 19 | Brazilian Grand Prix | Valtteri Bottas | 13 | 21 | Accident |
2014 | 1 | Australian Grand Prix | Valtteri Bottas | 15 | 5 | Finished |
2014 | 2 | Malaysian Grand Prix | Valtteri Bottas | 18 | 8 | Finished |
2014 | 3 | Bahrain Grand Prix | Valtteri Bottas | 3 | 8 | Finished |
2014 | 4 | Chinese Grand Prix | Valtteri Bottas | 7 | 7 | Finished |
2014 | 5 | Spanish Grand Prix | Valtteri Bottas | 4 | 5 | Finished |
2014 | 6 | Monaco Grand Prix | Valtteri Bottas | 13 | 16 | Engine |
2014 | 7 | Canadian Grand Prix | Valtteri Bottas | 4 | 7 | Finished |
2014 | 8 | Austrian Grand Prix | Valtteri Bottas | 2 | 3 | Finished |
2014 | 9 | British Grand Prix | Valtteri Bottas | 14 | 2 | Finished |
2014 | 10 | German Grand Prix | Valtteri Bottas | 2 | 2 | Finished |
2014 | 11 | Hungarian Grand Prix | Valtteri Bottas | 3 | 8 | Finished |
2014 | 12 | Belgian Grand Prix | Valtteri Bottas | 6 | 3 | Finished |
2014 | 13 | Italian Grand Prix | Valtteri Bottas | 3 | 4 | Finished |
2014 | 14 | Singapore Grand Prix | Valtteri Bottas | 8 | 11 | Finished |
2014 | 15 | Japanese Grand Prix | Valtteri Bottas | 3 | 6 | Finished |
2014 | 16 | Russian Grand Prix | Valtteri Bottas | 3 | 3 | Finished |
2014 | 17 | United States Grand Prix | Valtteri Bottas | 3 | 5 | Finished |
2014 | 18 | Brazilian Grand Prix | Valtteri Bottas | 4 | 10 | +1 Lap |
2014 | 19 | Abu Dhabi Grand Prix | Valtteri Bottas | 3 | 3 | Finished |
2015 | 1 | Australian Grand Prix | Valtteri Bottas | 0 | 18 | Withdrew |
2015 | 2 | Malaysian Grand Prix | Valtteri Bottas | 8 | 5 | Finished |
2015 | 3 | Chinese Grand Prix | Valtteri Bottas | 5 | 6 | Finished |
2015 | 4 | Bahrain Grand Prix | Valtteri Bottas | 5 | 4 | Finished |
2015 | 5 | Spanish Grand Prix | Valtteri Bottas | 4 | 4 | Finished |
2015 | 6 | Monaco Grand Prix | Valtteri Bottas | 16 | 14 | Finished |
2015 | 7 | Canadian Grand Prix | Valtteri Bottas | 4 | 3 | Finished |
2015 | 8 | Austrian Grand Prix | Valtteri Bottas | 6 | 5 | Finished |
2015 | 9 | British Grand Prix | Valtteri Bottas | 4 | 5 | Finished |
2015 | 10 | Hungarian Grand Prix | Valtteri Bottas | 6 | 13 | Finished |
2015 | 11 | Belgian Grand Prix | Valtteri Bottas | 3 | 9 | Power Unit |
2015 | 12 | Italian Grand Prix | Valtteri Bottas | 6 | 4 | Finished |
2015 | 13 | Singapore Grand Prix | Valtteri Bottas | 7 | 5 | Finished |
2015 | 14 | Japanese Grand Prix | Valtteri Bottas | 3 | 5 | Finished |
2015 | 15 | Russian Grand Prix | Valtteri Bottas | 3 | 12 | Collision |
2015 | 16 | United States Grand Prix | Valtteri Bottas | 16 | 19 | Retired |
2015 | 17 | Mexican Grand Prix | Valtteri Bottas | 6 | 3 | Finished |
2015 | 18 | Brazilian Grand Prix | Valtteri Bottas | 7 | 5 | +1 Lap |
2015 | 19 | Abu Dhabi Grand Prix | Valtteri Bottas | 6 | 13 | +1 Lap |
2016 | 1 | Australian Grand Prix | Valtteri Bottas | 16 | 8 | Finished |
2016 | 2 | Bahrain Grand Prix | Valtteri Bottas | 6 | 9 | +1 Lap |
2016 | 3 | Chinese Grand Prix | Valtteri Bottas | 5 | 10 | Finished |
2016 | 4 | Russian Grand Prix | Valtteri Bottas | 2 | 4 | Finished |
2016 | 5 | Spanish Grand Prix | Valtteri Bottas | 7 | 5 | Finished |
2016 | 6 | Monaco Grand Prix | Valtteri Bottas | 10 | 12 | +1 Lap |
2016 | 7 | Canadian Grand Prix | Valtteri Bottas | 7 | 3 | Finished |
2016 | 8 | European Grand Prix | Valtteri Bottas | 8 | 6 | Finished |
2016 | 9 | Austrian Grand Prix | Valtteri Bottas | 7 | 9 | +1 Lap |
2016 | 10 | British Grand Prix | Valtteri Bottas | 6 | 14 | +1 Lap |
2016 | 11 | Hungarian Grand Prix | Valtteri Bottas | 10 | 9 | +1 Lap |
2016 | 12 | German Grand Prix | Valtteri Bottas | 7 | 9 | +1 Lap |
2016 | 13 | Belgian Grand Prix | Valtteri Bottas | 8 | 8 | Finished |
2016 | 14 | Italian Grand Prix | Valtteri Bottas | 5 | 6 | Finished |
2016 | 15 | Singapore Grand Prix | Valtteri Bottas | 10 | 20 | Overheating |
2016 | 16 | Malaysian Grand Prix | Valtteri Bottas | 11 | 5 | Finished |
2016 | 17 | Japanese Grand Prix | Valtteri Bottas | 11 | 10 | Finished |
2016 | 18 | United States Grand Prix | Valtteri Bottas | 8 | 16 | +1 Lap |
2016 | 19 | Mexican Grand Prix | Valtteri Bottas | 8 | 8 | Finished |
2016 | 20 | Brazilian Grand Prix | Valtteri Bottas | 11 | 11 | Finished |
2016 | 21 | Abu Dhabi Grand Prix | Valtteri Bottas | 11 | 21 | Suspension |
No comment