BMW WilliamsF1 Team – 144(2) | |||||
Year | Points(Position) | Car | Driver | Chassis | Engine |
2003 | 82(4) | 3 | Juan Pablo Montoya | FW25 | BMW P83 |
58(5) | 4 | Ralf Schumacher | |||
4(17) | 4 | Marc Gené |
Williams retained the pairing of Ralf Schumacher and Juan Pablo Montoya for a further year.
Ralf Schumacher was unable to race in Italy, due to concussion. He was replaced the test driver Marc Gené for that race only.
Results
Year | Round | Country | Driver | Grid Pos | Finish Pos | Result |
---|---|---|---|---|---|---|
2003 | 1 | Australian Grand Prix | Ralf Schumacher | 9 | 8 | Finished |
2003 | 1 | Australian Grand Prix | Juan Pablo Montoya | 3 | 2 | Finished |
2003 | 2 | Malaysian Grand Prix | Ralf Schumacher | 17 | 4 | Finished |
2003 | 2 | Malaysian Grand Prix | Juan Pablo Montoya | 8 | 12 | +3 Laps |
2003 | 3 | Brazilian Grand Prix | Ralf Schumacher | 6 | 7 | Finished |
2003 | 3 | Brazilian Grand Prix | Juan Pablo Montoya | 9 | 15 | Accident |
2003 | 4 | San Marino Grand Prix | Ralf Schumacher | 2 | 4 | Finished |
2003 | 4 | San Marino Grand Prix | Juan Pablo Montoya | 4 | 7 | Finished |
2003 | 5 | Spanish Grand Prix | Ralf Schumacher | 7 | 5 | +1 Lap |
2003 | 5 | Spanish Grand Prix | Juan Pablo Montoya | 9 | 4 | Finished |
2003 | 6 | Austrian Grand Prix | Ralf Schumacher | 10 | 6 | +1 Lap |
2003 | 6 | Austrian Grand Prix | Juan Pablo Montoya | 3 | 17 | Engine |
2003 | 7 | Monaco Grand Prix | Ralf Schumacher | 1 | 4 | Finished |
2003 | 7 | Monaco Grand Prix | Juan Pablo Montoya | 3 | 1 | Finished |
2003 | 8 | Canadian Grand Prix | Ralf Schumacher | 1 | 2 | Finished |
2003 | 8 | Canadian Grand Prix | Juan Pablo Montoya | 2 | 3 | Finished |
2003 | 9 | European Grand Prix | Ralf Schumacher | 3 | 1 | Finished |
2003 | 9 | European Grand Prix | Juan Pablo Montoya | 4 | 2 | Finished |
2003 | 10 | French Grand Prix | Ralf Schumacher | 1 | 1 | Finished |
2003 | 10 | French Grand Prix | Juan Pablo Montoya | 2 | 2 | Finished |
2003 | 11 | British Grand Prix | Ralf Schumacher | 4 | 9 | Finished |
2003 | 11 | British Grand Prix | Juan Pablo Montoya | 7 | 2 | Finished |
2003 | 12 | German Grand Prix | Ralf Schumacher | 2 | 16 | Accident |
2003 | 12 | German Grand Prix | Juan Pablo Montoya | 1 | 1 | Finished |
2003 | 13 | Hungarian Grand Prix | Ralf Schumacher | 2 | 4 | Finished |
2003 | 13 | Hungarian Grand Prix | Juan Pablo Montoya | 4 | 3 | Finished |
2003 | 14 | Italian Grand Prix | Juan Pablo Montoya | 2 | 2 | Finished |
2003 | 14 | Italian Grand Prix | Marc Gené | 5 | 5 | Finished |
2003 | 15 | United States Grand Prix | Ralf Schumacher | 5 | 19 | Accident |
2003 | 15 | United States Grand Prix | Juan Pablo Montoya | 4 | 6 | +1 Lap |
2003 | 16 | Japanese Grand Prix | Ralf Schumacher | 19 | 12 | +1 Lap |
2003 | 16 | Japanese Grand Prix | Juan Pablo Montoya | 2 | 20 | Hydraulics |
Pictures
“Ralf Schumacher driving his Williams at 2003 United States Grand Prix.” by http://commons.wikimedia.org/wiki/User:Rdikeman – http://commons.wikimedia.org/wiki/File:Ralf_Schumacher_Indianapolis_2003.jpg. Licensed under CC BY-SA 3.0 via Wikimedia Commons.