Now in its sixth year The Williams Database Winter Challenge is a bit of fun for the off-season. For 12 weeks between the 2022 and 2023 F1 seasons from 1st December – 15th February 2023 there will be one Williams related questions for you to answer a week.
Questions will be posted on Twitter (@williamsdbf1) at midnight GMT every Wednesday – you have 24 hours to DM your answer so no need to rush. Everyone that gives the correct answer with 24 hours of positing the question will get ten points. The person with the most points at the end of the ten weeks will win. If more than one person has the same number of points at the end there will be a quick fire tie-break round.
So that means to be in with a chance you have to answer as many questions as you can over the ten weeks but you don’t need to rush to answer.
What you can win
small prize package which includes a copy of Jim Bamber’s The Pits Vol 14 and the #1 issue of Formula 1 Magazine from March 2001. The latter includes an interview with Williams’ then technical director Sam Michael.
Current Positions
Previous Weeks Questions
Here’s a reminder of the previous questions:
Week One
Along with Keke Rosberg and Jacques Laffite, Jonathan Palmer was entered in a 3rd Williams at the 1983 European GP. But because Laffite was a DNQ, only Rosberg and Palmer started. It was the only time in the team’s history that they had 3 cars entered for a World championship GP.
Week Two
Lance Stroll in a Williams Martini Racing Mercedes FW41 at the 2018 Formula 1 Gran Premio Heineken d’Italia in Monza.
Week Three
Sir Frank, as shrewd as ever, sold the plans & some parts to the FW07 which Al Unser Sr took to 17th at ‘81 Indy 500
Week Four
Betise Assumpcao is listed variously as his personal assistant or press officer.
Week Five
Raced in the FIA F2 Championship between 2009 and 2011 the JPH1 and JPH1B were named after Williams old boy Jonathan Palmer and Sir Patrick Head. (https://en.wikipedia.org/wiki/FIA_Formula_Two_Championship_(2009%E2%80%932012)#The_car)
Week Six
1,111 total points:
44 race wins of 9 points
69 race wins of 10 points
1 race win of 25 points
114 Total Wins.
Year | Round | Country | Driver | Finish Pos | Points |
---|---|---|---|---|---|
1979 | 9 | British Grand Prix | Clay Regazzoni | 1 | 9 |
1979 | 10 | German Grand Prix | Alan Jones | 1 | 9 |
1979 | 11 | Austrian Grand Prix | Alan Jones | 1 | 9 |
1979 | 12 | Dutch Grand Prix | Alan Jones | 1 | 9 |
1979 | 14 | Canadian Grand Prix | Alan Jones | 1 | 9 |
1980 | 1 | Argentine Grand Prix | Alan Jones | 1 | 9 |
1980 | 6 | Monaco Grand Prix | Carlos Reutemann | 1 | 9 |
1980 | 7 | French Grand Prix | Alan Jones | 1 | 9 |
1980 | 8 | British Grand Prix | Alan Jones | 1 | 9 |
1980 | 13 | Canadian Grand Prix | Alan Jones | 1 | 9 |
1980 | 14 | United States Grand Prix | Alan Jones | 1 | 9 |
1981 | 1 | United States Grand Prix West | Alan Jones | 1 | 9 |
1981 | 2 | Brazilian Grand Prix | Carlos Reutemann | 1 | 9 |
1981 | 5 | Belgian Grand Prix | Carlos Reutemann | 1 | 9 |
1981 | 15 | Caesars Palace Grand Prix | Alan Jones | 1 | 9 |
1982 | 14 | Swiss Grand Prix | Keke Rosberg | 1 | 9 |
1983 | 5 | Monaco Grand Prix | Keke Rosberg | 1 | 9 |
1984 | 9 | Dallas Grand Prix | Keke Rosberg | 1 | 9 |
1985 | 6 | Detroit Grand Prix | Keke Rosberg | 1 | 9 |
1985 | 14 | European Grand Prix | Nigel Mansell | 1 | 9 |
1985 | 15 | South African Grand Prix | Nigel Mansell | 1 | 9 |
1985 | 16 | Australian Grand Prix | Keke Rosberg | 1 | 9 |
1986 | 1 | Brazilian Grand Prix | Nelson Piquet | 1 | 9 |
1986 | 5 | Belgian Grand Prix | Nigel Mansell | 1 | 9 |
1986 | 6 | Canadian Grand Prix | Nigel Mansell | 1 | 9 |
1986 | 8 | French Grand Prix | Nigel Mansell | 1 | 9 |
1986 | 9 | British Grand Prix | Nigel Mansell | 1 | 9 |
1986 | 10 | German Grand Prix | Nelson Piquet | 1 | 9 |
1986 | 11 | Hungarian Grand Prix | Nelson Piquet | 1 | 9 |
1986 | 13 | Italian Grand Prix | Nelson Piquet | 1 | 9 |
1986 | 14 | Portuguese Grand Prix | Nigel Mansell | 1 | 9 |
1987 | 2 | San Marino Grand Prix | Nigel Mansell | 1 | 9 |
1987 | 6 | French Grand Prix | Nigel Mansell | 1 | 9 |
1987 | 7 | British Grand Prix | Nigel Mansell | 1 | 9 |
1987 | 8 | German Grand Prix | Nelson Piquet | 1 | 9 |
1987 | 9 | Hungarian Grand Prix | Nelson Piquet | 1 | 9 |
1987 | 10 | Austrian Grand Prix | Nigel Mansell | 1 | 9 |
1987 | 11 | Italian Grand Prix | Nelson Piquet | 1 | 9 |
1987 | 13 | Spanish Grand Prix | Nigel Mansell | 1 | 9 |
1987 | 14 | Mexican Grand Prix | Nigel Mansell | 1 | 9 |
1989 | 6 | Canadian Grand Prix | Thierry Boutsen | 1 | 9 |
1989 | 16 | Australian Grand Prix | Thierry Boutsen | 1 | 9 |
1990 | 3 | San Marino Grand Prix | Riccardo Patrese | 1 | 9 |
1990 | 10 | Hungarian Grand Prix | Thierry Boutsen | 1 | 9 |
1991 | 6 | Mexican Grand Prix | Riccardo Patrese | 1 | 10 |
1991 | 7 | French Grand Prix | Nigel Mansell | 1 | 10 |
1991 | 8 | British Grand Prix | Nigel Mansell | 1 | 10 |
1991 | 9 | German Grand Prix | Nigel Mansell | 1 | 10 |
1991 | 12 | Italian Grand Prix | Nigel Mansell | 1 | 10 |
1991 | 13 | Portuguese Grand Prix | Riccardo Patrese | 1 | 10 |
1991 | 14 | Spanish Grand Prix | Nigel Mansell | 1 | 10 |
1992 | 1 | South African Grand Prix | Nigel Mansell | 1 | 10 |
1992 | 2 | Mexican Grand Prix | Nigel Mansell | 1 | 10 |
1992 | 3 | Brazilian Grand Prix | Nigel Mansell | 1 | 10 |
1992 | 4 | Spanish Grand Prix | Nigel Mansell | 1 | 10 |
1992 | 5 | San Marino Grand Prix | Nigel Mansell | 1 | 10 |
1992 | 8 | French Grand Prix | Nigel Mansell | 1 | 10 |
1992 | 9 | British Grand Prix | Nigel Mansell | 1 | 10 |
1992 | 10 | German Grand Prix | Nigel Mansell | 1 | 10 |
1992 | 14 | Portuguese Grand Prix | Nigel Mansell | 1 | 10 |
1992 | 15 | Japanese Grand Prix | Riccardo Patrese | 1 | 10 |
1993 | 1 | South African Grand Prix | Alain Prost | 1 | 10 |
1993 | 4 | San Marino Grand Prix | Alain Prost | 1 | 10 |
1993 | 5 | Spanish Grand Prix | Alain Prost | 1 | 10 |
1993 | 7 | Canadian Grand Prix | Alain Prost | 1 | 10 |
1993 | 8 | French Grand Prix | Alain Prost | 1 | 10 |
1993 | 9 | British Grand Prix | Alain Prost | 1 | 10 |
1993 | 10 | German Grand Prix | Alain Prost | 1 | 10 |
1993 | 11 | Hungarian Grand Prix | Damon Hill | 1 | 10 |
1993 | 12 | Belgian Grand Prix | Damon Hill | 1 | 10 |
1993 | 13 | Italian Grand Prix | Damon Hill | 1 | 10 |
1994 | 5 | Spanish Grand Prix | Damon Hill | 1 | 10 |
1994 | 8 | British Grand Prix | Damon Hill | 1 | 10 |
1994 | 11 | Belgian Grand Prix | Damon Hill | 1 | 10 |
1994 | 12 | Italian Grand Prix | Damon Hill | 1 | 10 |
1994 | 13 | Portuguese Grand Prix | Damon Hill | 1 | 10 |
1994 | 15 | Japanese Grand Prix | Damon Hill | 1 | 10 |
1994 | 16 | Australian Grand Prix | Nigel Mansell | 1 | 10 |
1995 | 2 | Argentine Grand Prix | Damon Hill | 1 | 10 |
1995 | 3 | San Marino Grand Prix | Damon Hill | 1 | 10 |
1995 | 10 | Hungarian Grand Prix | Damon Hill | 1 | 10 |
1995 | 13 | Portuguese Grand Prix | David Coulthard | 1 | 10 |
1995 | 17 | Australian Grand Prix | Damon Hill | 1 | 10 |
1996 | 1 | Australian Grand Prix | Damon Hill | 1 | 10 |
1996 | 2 | Brazilian Grand Prix | Damon Hill | 1 | 10 |
1996 | 3 | Argentine Grand Prix | Damon Hill | 1 | 10 |
1996 | 4 | European Grand Prix | Jacques Villeneuve | 1 | 10 |
1996 | 5 | San Marino Grand Prix | Damon Hill | 1 | 10 |
1996 | 8 | Canadian Grand Prix | Damon Hill | 1 | 10 |
1996 | 9 | French Grand Prix | Damon Hill | 1 | 10 |
1996 | 10 | British Grand Prix | Jacques Villeneuve | 1 | 10 |
1996 | 11 | German Grand Prix | Damon Hill | 1 | 10 |
1996 | 12 | Hungarian Grand Prix | Jacques Villeneuve | 1 | 10 |
1996 | 15 | Portuguese Grand Prix | Jacques Villeneuve | 1 | 10 |
1996 | 16 | Japanese Grand Prix | Damon Hill | 1 | 10 |
1997 | 2 | Brazilian Grand Prix | Jacques Villeneuve | 1 | 10 |
1997 | 3 | Argentine Grand Prix | Jacques Villeneuve | 1 | 10 |
1997 | 4 | San Marino Grand Prix | Heinz-Harald Frentzen | 1 | 10 |
1997 | 6 | Spanish Grand Prix | Jacques Villeneuve | 1 | 10 |
1997 | 9 | British Grand Prix | Jacques Villeneuve | 1 | 10 |
1997 | 11 | Hungarian Grand Prix | Jacques Villeneuve | 1 | 10 |
1997 | 14 | Austrian Grand Prix | Jacques Villeneuve | 1 | 10 |
1997 | 15 | Luxembourg Grand Prix | Jacques Villeneuve | 1 | 10 |
2001 | 4 | San Marino Grand Prix | Ralf Schumacher | 1 | 10 |
2001 | 8 | Canadian Grand Prix | Ralf Schumacher | 1 | 10 |
2001 | 12 | German Grand Prix | Ralf Schumacher | 1 | 10 |
2001 | 15 | Italian Grand Prix | Juan Pablo Montoya | 1 | 10 |
2002 | 2 | Malaysian Grand Prix | Ralf Schumacher | 1 | 10 |
2003 | 7 | Monaco Grand Prix | Juan Pablo Montoya | 1 | 10 |
2003 | 9 | European Grand Prix | Ralf Schumacher | 1 | 10 |
2003 | 10 | French Grand Prix | Ralf Schumacher | 1 | 10 |
2003 | 12 | German Grand Prix | Juan Pablo Montoya | 1 | 10 |
2004 | 18 | Brazilian Grand Prix | Juan Pablo Montoya | 1 | 10 |
2012 | 5 | Spanish Grand Prix | Pastor Maldonado | 1 | 25 |
Week Seven
Dorilton paid €152m (£136m, $179.5m) for Williams which now seems a bit of a bargain given the recent purchase prices.
Week Eight
In what was an incredible race where I remember thinking “are they ever going to pit him?” and “oh no they’ve forgotten to pit him” to “bloody hell that’s a ballsy move”! Albon eventually pitted lap 57 as you can see from the official FIA race lap chart.
Week Nine
Slightly tricky one this week as people tend to forget about the sole Bathurst entry in 1997 but the full list is: Jason Plato, Jean-Christophe Boullion, Alain Menu, Will Hoy, Tommy Rustad (1998 independent winner entered in the final round at Silverstone) plus Graham Moore and Alan Jones (Bathurst 1997).
Week Ten
The question is slightly ambiguous in that it should have said “in a race” which makes the answer Antônio Pizzonia at the 2004 Italian Grand Prix. Bottas topped that in qualifying for 2016 GP with a top speed of 378kmh.
Here are the top ten fastest speeds set by Williams drivers in a race. As you can see they are all at Monza. In fact, the top 26 fastest speeds by Williams drivers were all recorded at Monza.
Week Eleven
The team scored 66 points in the 2014 Abu Dhabi GP where double points were awarded. Felipe Massa finished 2nd and Valtteri Bottas finished 3rd.
Week Twelve
Trick question. Both were Keke Rosberg. Swiss Grand Prix at Dijon in 1982 and US Grand Prix at Dallas in 1984